66 22740 116 AVENUE

  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #1
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #2
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #3
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #4
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #5
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #6
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #7
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #8
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #9
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #10
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #11
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #12
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #13
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #14
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #15
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #16
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #17
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #18
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #19
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #20
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #21
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #22
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #23
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #24
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #25
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #26
  • 66 22740 116 AVENUE - East Central Townhouse, 2 Bedrooms (R2906138) #27

$699,900 Townhouse in East Central, Maple Ridge

1,349 Sqft, 2 Bedrooms, 2 Bathrooms, Built in 1995

Welcome home to Fraser Glen! This lovely collection of townhomes is truly a treasure. Surrounded by greenspace, this 55+ community is perfect for those wishing to live in peace and quiet but still wanting all the bells and whistles like a clubhouse and indoor pool! The thoughtful end unit floor plan features large living spaces, efficient kitchen and level access to the private outdoor patio, full and lush with mature landscaping. Single garage plus another spot right out front and loads of storage space in a well-maintained strata. Shopping and services are only a couple of minutes away in downtown Maple Ridge. Contact your REALTOR® today to book a showing.

Represented the buyer on this transaction.

66 22740 116 AVENUE
Residential Attached
Townhouse
2 Storey
$699,900
Maple Ridge
East Central
R2906138
eXp Realty
1,349
2
2
1995
0
None
$322
V2X 2X7
RM-1
$3,998
2024
2
Central Location, Recreation Nearby, Shopping Nearby
Club House, Garden, In Suite Laundry, Pool; Indoor, Recreation Center

Request More Information

Darlene Lenfesty, Lenfesty Realty Group REMAX All Points Realty Phone: 604-936-0422 Mobile: 604-619-8119 Fax: 604-936-2751