Westwood Plateau Townhouse
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
14 2979 PANORAMA DRIVE | $1,278,000 | 3 | 3 | 2,415 | 1994 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services | ||
521 1485 PARKWAY BOULEVARD | $1,150,000 | 4 | 3 | 2,105 | 1996 | Coquitlam | Westwood Plateau | Royal LePage - Wolstencroft | ||
43 2979 PANORAMA DRIVE | $1,388,000 | 3 | 4 | 2,607 | 1996 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ||
125 1685 PINETREE WAY | $1,299,000 | 4 | 3 | 2,355 | 1995 | Coquitlam | Westwood Plateau | Royal Pacific Lions Gate Realty Ltd. | ||
22 1506 EAGLE MOUNTAIN DRIVE | $1,149,000 | 3 | 3 | 1,761 | 1997 | Coquitlam | Westwood Plateau | MLA Canada Realty | ||
47 2351 PARKWAY BOULEVARD | $1,195,000 | 3 | 3 | 2,047 | 2003 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ||
12 1765 PADDOCK DRIVE | $1,249,900 | 4 | 4 | 2,470 | 1998 | Coquitlam | Westwood Plateau | Keller Williams Realty VanCentral | ||
37 3405 PLATEAU BOULEVARD | $1,399,888 | 4 | 4 | 2,418 | 2001 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
29 2951 PANORAMA DRIVE | $1,249,999 | 4 | 4 | 2,271 | 1992 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
34 2979 PANORAMA DRIVE | $1,449,988 | 4 | 3 | 2,795 | 1994 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
10 2990 PANORAMA DRIVE | $1,149,000 | 3 | 3 | 2,110 | 1993 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ||
20 3300 PLATEAU BOULEVARD | $1,169,900 | 4 | 3 | 2,050 | 1998 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services |
1
Showing 1 to 12 of 12 Listings